Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Poland | 8 | 5 | 3 | 5 | 37.5% |
| Russia | 6 | 3 | 2 | 4 | 33.3% |
| Peru | 5 | 3 | 3 | 2 | 60.0% |
| USA | 3 | 3 | 2 | 1 | 66.7% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| Finland | 2 | 1 | 2 | 0 | 100.0% |
| Hungary | 1 | 1 | 1 | 0 | 100.0% |
| Malaysia | 1 | 1 | 0 | 1 | 0.0% |
| Netherlands | 1 | 1 | 0 | 1 | 0.0% |
| Switzerland | 1 | 1 | 0 | 1 | 0.0% |
| Afghanistan | 1 | 1 | 1 | 0 | 100.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Poland | Human | 4 | 2 | 2 | 50.0% |
| Undead | 3 | 0 | 3 | 0.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Russia | Night Elf | 4 | 1 | 3 | 25.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Poland | 13.9 | 1.8 |
| Russia | 13.3 | 1.3 |
| Peru | 13.0 | 1.1 |
| USA | 11.7 | 0.6 |
| Netherlands | 26.5 | 0.4 |
| Switzerland | 22.5 | 0.4 |
| Afghanistan | 18.8 | 0.3 |
| Germany | 8.3 | 0.3 |
| Finland | 7.8 | 0.3 |
| Ukraine | 13.2 | 0.2 |
| Korea | 12.2 | 0.2 |
| Hungary | 11.6 | 0.2 |
| Malaysia | 11.0 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Netherlands | 1909 | 1846 |
| USA | 1875 | 1855 |
| Peru | 1855 | 1833 |
| Korea | 1842 | 1821 |
| Switzerland | 1837 | 1836 |
| Poland | 1831 | 1848 |
| Russia | 1820 | 1838 |
| Germany | 1818 | 1842 |
| Ukraine | 1812 | 1858 |
| Finland | 1799 | 1836 |
| Afghanistan | 1792 | 1812 |
| Malaysia | 1789 | 1846 |
| Hungary | 1707 | 1834 |