Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Peru | 3 | 2 | 1 | 2 | 33.3% |
| Serbia | 3 | 2 | 2 | 1 | 66.7% |
| United States | 3 | 2 | 1 | 2 | 33.3% |
| Nigeria | 2 | 1 | 0 | 2 | 0.0% |
| China | 2 | 2 | 1 | 1 | 50.0% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| Romania | 1 | 1 | 1 | 0 | 100.0% |
| Norway | 1 | 1 | 1 | 0 | 100.0% |
| Czechia | 1 | 1 | 0 | 1 | 0.0% |
| The Republic of North Macedonia | 1 | 1 | 1 | 0 | 100.0% |
| New Zealand | 1 | 1 | 1 | 0 | 100.0% |
| Taiwan, Province of China | 1 | 1 | 1 | 0 | 100.0% |
| Singapore | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Peru | Random | 3 | 1 | 2 | 33.3% |
| Serbia | Orc | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| United States | Night Elf | 2 | 1 | 1 | 50.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Nigeria | Night Elf | 2 | 0 | 2 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| United States | 21.8 | 1.1 |
| Serbia | 18.3 | 0.9 |
| Romania | 45.3 | 0.8 |
| Peru | 13.4 | 0.7 |
| China | 19.5 | 0.7 |
| Nigeria | 18.8 | 0.6 |
| Germany | 18.3 | 0.6 |
| Norway | 18.6 | 0.3 |
| Canada | 18.1 | 0.3 |
| Singapore | 17.7 | 0.3 |
| New Zealand | 15.3 | 0.3 |
| The Republic of North Macedonia | 15.1 | 0.3 |
| Russia | 14.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Peru | 1537 | 1557 |
| Czechia | 1486 | 1436 |
| Russia | 1484 | 0 |
| Nigeria | 1469 | 1441 |
| China | 1466 | 1443 |
| Serbia | 1455 | 1441 |
| Norway | 1452 | 1430 |
| Romania | 1451 | 1442 |
| Taiwan, Province of China | 1431 | 1442 |
| United States | 1427 | 1446 |
| Germany | 1411 | 1420 |
| The Republic of North Macedonia | 1395 | 1427 |
| Canada | 1390 |