Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 2 | 2 | 2 | 0 | 100.0% |
| Norway | 2 | 2 | 1 | 1 | 50.0% |
| Venezuela | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
| UK | 1 | 1 | 1 | 0 | 100.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| Bulgaria | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Orc | 2 | 2 | 0 | 100.0% |
| Norway | Random | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Venezuela | Human | 1 | 1 | 0 | 100.0% |
| China | Night Elf | 1 | 1 | 0 | 100.0% |
| UK | Orc | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Norway | 20.4 | 0.7 |
| USA | 17.6 | 0.6 |
| Bulgaria | 30.1 | 0.5 |
| Venezuela | 29.5 | 0.5 |
| China | 24.4 | 0.4 |
| Canada | 14.4 | 0.2 |
| UK | 13.1 | 0.2 |
| Argentina | 9.9 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Canada | 1401 | 1310 |
| Bulgaria | 1327 | 1309 |
| China | 1311 | 1309 |
| Venezuela | 1293 | 1319 |
| USA | 1288 | 1300 |
| UK | 1283 | 1290 |
| Norway | 1275 | 1295 |
| Argentina | 1257 | 1302 |