Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Hong Kong | 2 | 2 | 1 | 1 | 50.0% |
| Canada | 2 | 1 | 1 | 1 | 50.0% |
| Ukraine | 2 | 2 | 1 | 1 | 50.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Korea | 1 | 1 | 1 | 0 | 100.0% |
| Chile | 1 | 1 | 1 | 0 | 100.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Hong Kong | Human | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Canada | Human | 2 | 1 | 1 | 50.0% |
| Ukraine | Human | 2 | 1 | 1 | 50.0% |
| China | Human | 1 | 0 | 1 | 0.0% |
| Peru | Night Elf | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Canada | 27.7 | 0.9 |
| Ukraine | 20.4 | 0.7 |
| Chile | 31.2 | 0.5 |
| China | 26.5 | 0.4 |
| Poland | 17.9 | 0.3 |
| Hong Kong | 6.3 | 0.2 |
| Peru | 12.1 | 0.2 |
| Korea | 10.5 | 0.2 |
| USA | 6.8 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Poland | 2323 | 2005 |
| Peru | 2290 | 2029 |
| Ukraine | 2064 | 1997 |
| Korea | 2039 | 2018 |
| USA | 2033 | 1994 |
| Canada | 2021 | 2020 |
| China | 2010 | 2025 |
| Hong Kong | 2000 | 2017 |
| Chile | 1866 | 2002 |