Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 4 | 4 | 1 | 3 | 25.0% |
| USA | 3 | 3 | 1 | 2 | 33.3% |
| Russia | 3 | 1 | 1 | 2 | 33.3% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| Australia | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Random | 2 | 0 | 2 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| USA | Human | 3 | 1 | 2 | 33.3% |
| Russia | Random | 3 | 1 | 2 | 33.3% |
| Canada | Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 18.0 | 1.2 |
| Russia | 15.8 | 0.8 |
| USA | 15.5 | 0.8 |
| Australia | 14.6 | 0.2 |
| Canada | 8.2 | 0.1 |
| Germany | 2.1 | 0.0 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Germany | 1203 | 1142 |
| Australia | 1190 | 1161 |
| Russia | 1080 | 1124 |
| USA | 1078 | 1108 |
| Canada | 1065 | 1095 |
| China | 1049 | 1083 |