Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 5 | 3 | 3 | 2 | 60.0% |
| China | 3 | 2 | 1 | 2 | 33.3% |
| Malaysia | 2 | 2 | 1 | 1 | 50.0% |
| Peru | 2 | 1 | 1 | 1 | 50.0% |
| Czech Republic | 2 | 1 | 1 | 1 | 50.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Night Elf | 4 | 3 | 1 | 75.0% |
| Random | 1 | 0 | 1 | 0.0% |
| China | Human | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Malaysia | Human | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 14.0 | 1.2 |
| China | 12.7 | 0.6 |
| Czech Republic | 18.4 | 0.6 |
| Peru | 18.3 | 0.6 |
| Malaysia | 11.3 | 0.4 |
| Korea | 19.8 | 0.3 |
| Poland | 19.1 | 0.3 |
| Russia | 9.1 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Malaysia | 1884 | 1810 |
| Poland | 1883 | 1794 |
| USA | 1860 | 1828 |
| Russia | 1857 | 1812 |
| Korea | 1837 | 1795 |
| Peru | 1809 | 1799 |
| Czech Republic | 1788 | 1808 |
| China | 1785 | 1797 |