Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Russia | 8 | 6 | 1 | 7 | 12.5% |
| Poland | 4 | 4 | 4 | 0 | 100.0% |
| China | 2 | 2 | 1 | 1 | 50.0% |
| USA | 2 | 2 | 2 | 0 | 100.0% |
| Germany | 2 | 2 | 2 | 0 | 100.0% |
| Hungary | 1 | 1 | 0 | 1 | 0.0% |
| Bulgaria | 1 | 1 | 1 | 0 | 100.0% |
| Bolivia | 1 | 1 | 1 | 0 | 100.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| Tajikistan | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 1 | 0 | 100.0% |
| Czech Republic | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Russia | Night Elf | 4 | 0 | 4 | 0.0% |
| Random | 2 | 0 | 2 | 0.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Poland | Night Elf | 2 | 2 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Russia | 21.0 | 2.8 |
| Poland | 18.3 | 1.2 |
| China | 22.5 | 0.7 |
| Germany | 16.5 | 0.5 |
| Canada | 21.7 | 0.4 |
| Czech Republic | 21.2 | 0.4 |
| Brazil | 21.0 | 0.4 |
| USA | 9.7 | 0.3 |
| Peru | 13.4 | 0.2 |
| Hungary | 12.4 | 0.2 |
| Tajikistan | 9.5 | 0.2 |
| Bolivia | 8.3 | 0.1 |
| Bulgaria | 6.9 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Hungary | 1755 | 1692 |
| Brazil | 1713 | 1668 |
| Bolivia | 1711 | 1672 |
| Canada | 1676 | 1661 |
| Sweden | 1676 | 1665 |
| China | 1662 | 1665 |
| Tajikistan | 1662 | 1662 |
| Poland | 1657 | 1655 |
| Russia | 1656 | 1669 |
| USA | 1649 | 1656 |
| Czech Republic | 1646 | 1666 |
| Peru | 1641 | 1652 |
| Bulgaria | 1617 | 1683 |