Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 2 | 2 | 1 | 1 | 50.0% |
| France | 2 | 2 | 1 | 1 | 50.0% |
| Poland | 2 | 2 | 0 | 2 | 0.0% |
| Canada | 2 | 2 | 1 | 1 | 50.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Switzerland | 1 | 1 | 0 | 1 | 0.0% |
| Chile | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Korea | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Orc | 1 | 0 | 1 | 0.0% |
| Random | 1 | 1 | 0 | 100.0% |
| France | Random | 2 | 1 | 1 | 50.0% |
| Poland | Human | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Canada | Orc | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| France | 13.9 | 0.5 |
| USA | 13.0 | 0.4 |
| Poland | 12.0 | 0.4 |
| Korea | 22.4 | 0.4 |
| Hong Kong | 21.8 | 0.4 |
| Germany | 18.8 | 0.3 |
| Canada | 9.3 | 0.3 |
| Chile | 17.5 | 0.3 |
| Switzerland | 8.8 | 0.1 |
| Sweden | 7.8 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Chile | 957 | 727 |
| Poland | 911 | 733 |
| USA | 848 | 812 |
| Hong Kong | 813 | 836 |
| France | 779 | 351 |
| Switzerland | 717 | 742 |
| Sweden | 715 | 788 |
| Canada | 652 | 587 |
| Korea | 540 | 575 |
| Germany | 0 | 545 |