Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 9 | 9 | 6 | 3 | 66.7% |
| China | 7 | 7 | 3 | 4 | 42.9% |
| France | 5 | 4 | 0 | 5 | 0.0% |
| Canada | 3 | 3 | 1 | 2 | 33.3% |
| Australia | 2 | 2 | 2 | 0 | 100.0% |
| Hong Kong | 2 | 2 | 1 | 1 | 50.0% |
| UK | 2 | 2 | 2 | 0 | 100.0% |
| Colombia | 1 | 1 | 1 | 0 | 100.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Venezuela | 1 | 1 | 0 | 1 | 0.0% |
| Antarctica | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Ecuador | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Orc | 5 | 4 | 1 | 80.0% |
| Human | 3 | 2 | 1 | 66.7% |
| Undead | 1 | 0 | 1 | 0.0% |
| China | Undead | 3 | 2 | 1 | 66.7% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 14.8 | 2.2 |
| China | 14.6 | 1.7 |
| France | 16.5 | 1.4 |
| Canada | 13.9 | 0.7 |
| Hong Kong | 17.6 | 0.6 |
| UK | 16.8 | 0.6 |
| Australia | 14.8 | 0.5 |
| Korea | 15.1 | 0.3 |
| Colombia | 13.5 | 0.2 |
| Antarctica | 12.6 | 0.2 |
| Ecuador | 12.1 | 0.2 |
| Venezuela | 9.9 | 0.2 |
| Peru | 8.2 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Ecuador | 1173 | 1083 |
| Hong Kong | 1171 | 1072 |
| Peru | 1165 | 1125 |
| Antarctica | 1113 | 1112 |
| Canada | 1106 | 1094 |
| Venezuela | 1072 | 1091 |
| Korea | 1067 | 1036 |
| China | 1051 | 1059 |
| Colombia | 965 | 1012 |
| France | 863 | 1050 |
| USA | 791 | 1053 |
| UK | 498 | 1023 |
| Australia | 473 | 1050 |