Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| United States | 4 | 3 | 0 | 4 | 0.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| Taiwan, Province of China | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| Netherlands | 1 | 1 | 0 | 1 | 0.0% |
| Australia | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| United States | Random | 2 | 0 | 2 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Argentina | Orc | 1 | 0 | 1 | 0.0% |
| Russia | Orc | 1 | 0 | 1 | 0.0% |
| Taiwan, Province of China | Orc | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| United States | 10.7 | 0.7 |
| Russia | 23.9 | 0.4 |
| Canada | 18.4 | 0.3 |
| Australia | 10.1 | 0.2 |
| Hong Kong | 8.8 | 0.1 |
| Taiwan, Province of China | 8.3 | 0.1 |
| Argentina | 4.3 | 0.1 |
| Netherlands | 2.3 | 0.0 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Hong Kong | 1334 | 0 |
| Russia | 1297 | 0 |
| United States | 1269 | 0 |
| Taiwan, Province of China | 1251 | 0 |
| Argentina | 1233 | 0 |
| Netherlands | 1085 | 0 |
| Australia | 1024 | 0 |
| Canada | 999 | 0 |