Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| 1 |
| 0 |
| 100.0% |
| Germany | Human | 9 | 6 | 3 | 66.7% |
| Orc | 3 | 1 | 2 | 33.3% |
| Random | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Italy | Undead | 6 | 5 | 1 | 83.3% |
| Orc | 2 | 1 | 1 | 50.0% |
| Human | 2 | 1 | 1 | 50.0% |
| Brazil | Orc | 4 | 3 | 1 | 75.0% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Armenia | Undead | 5 | 3 | 2 | 60.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Russia | Human | 2 | 1 | 1 | 50.0% |
| Orc | 2 | 2 | 0 | 100.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Uzbekistan | Orc | 2 | 1 | 1 | 50.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Belarus | Undead | 3 | 1 | 2 | 33.3% |
| Denmark | Orc | 3 | 1 | 2 | 33.3% |
| Canada | Random | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| UAE | Random | 3 | 0 | 3 | 0.0% |
| Poland | Human | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Romania | Random | 1 | 1 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Kazakhstan | Random | 2 | 2 | 0 | 100.0% |
| Czechia | Human | 2 | 1 | 1 | 50.0% |
| South Korea | Undead | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Finland | Orc | 2 | 1 | 1 | 50.0% |
| Kyrgyzstan | Human | 2 | 1 | 1 | 50.0% |
| Bosnia and Herzegovina | Undead | 1 | 1 | 0 | 100.0% |
| South Africa | Undead | 1 | 0 | 1 | 0.0% |
| Switzerland | Human | 1 | 0 | 1 | 0.0% |
| Ukraine | Human | 1 | 0 | 1 | 0.0% |
| Colombia | Human | 1 | 1 | 0 | 100.0% |
| Austria | Random | 1 | 0 | 1 | 0.0% |
| France | Orc | 1 | 0 | 1 | 0.0% |
| Indonesia | Night Elf | 1 | 0 | 1 | 0.0% |
| Belgium | Orc | 1 | 0 | 1 | 0.0% |
| Norway | Orc | 1 | 0 | 1 | 0.0% |
| Sweden | Human | 1 | 1 | 0 | 100.0% |
| Argentina | Random | 1 | 1 | 0 | 100.0% |
| 0.9 |
| UAE | 17.3 | 0.9 |
| Romania | 17.0 | 0.8 |
| Switzerland | 49.9 | 0.8 |
| Kyrgyzstan | 19.3 | 0.6 |
| Finland | 18.5 | 0.6 |
| Kazakhstan | 18.4 | 0.6 |
| Poland | 12.1 | 0.6 |
| South Korea | 17.5 | 0.6 |
| Ukraine | 29.7 | 0.5 |
| Bosnia and Herzegovina | 24.2 | 0.4 |
| South Africa | 22.3 | 0.4 |
| Czechia | 11.0 | 0.4 |
| Indonesia | 21.5 | 0.4 |
| Colombia | 18.1 | 0.3 |
| Austria | 14.8 | 0.2 |
| Argentina | 13.8 | 0.2 |
| Norway | 13.2 | 0.2 |
| Sweden | 12.8 | 0.2 |
| Belgium | 11.0 | 0.2 |
| France | 5.0 | 0.1 |
| 571 |
| Indonesia | 645 | 401 |
| Austria | 635 | 642 |
| Brazil | 623 | 626 |
| Ukraine | 608 | 647 |
| Denmark | 603 | 638 |
| Italy | 596 | 608 |
| Armenia | 571 | 630 |
| Sweden | 559 | 606 |
| Bosnia and Herzegovina | 558 | 660 |
| Colombia | 541 | 622 |
| United States | 541 | 575 |
| Czechia | 537 | 642 |
| Russia | 533 | 660 |
| Kyrgyzstan | 532 | 611 |
| Kazakhstan | 518 | 630 |
| Belgium | 518 | 618 |
| Germany | 505 | 536 |
| Uzbekistan | 392 | 644 |
| Poland | 241 | 652 |
| Romania | 211 | 637 |