Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 5 | 4 | 3 | 2 | 60.0% |
| Korea | 4 | 4 | 3 | 1 | 75.0% |
| Vietnam | 3 | 1 | 0 | 3 | 0.0% |
| Germany | 2 | 2 | 0 | 2 | 0.0% |
| Poland | 2 | 2 | 0 | 2 | 0.0% |
| India | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Italy | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Netherlands | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| Antarctica | 1 | 1 | 0 | 1 | 0.0% |
| Australia | 1 | 1 | 1 | 0 | 100.0% |
| State of Palestine | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 2 | 1 | 1 | 50.0% |
| Undead | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Korea | Orc | 3 | 2 | 1 | 66.7% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Vietnam | Human | 3 | 0 | 3 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 18.5 | 1.5 |
| Korea | 21.7 | 1.4 |
| Vietnam | 15.8 | 0.8 |
| Germany | 18.3 | 0.6 |
| Poland | 16.9 | 0.6 |
| State of Palestine | 33.0 | 0.5 |
| Italy | 28.6 | 0.5 |
| India | 24.4 | 0.4 |
| Peru | 16.2 | 0.3 |
| Netherlands | 15.3 | 0.3 |
| Russia | 14.8 | 0.2 |
| Australia | 14.0 | 0.2 |
| France | 12.6 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Poland | 1742 | 1707 |
| Germany | 1740 | 1705 |
| Russia | 1733 | 1689 |
| Peru | 1733 | 1710 |
| Antarctica | 1694 | 1719 |
| Korea | 1690 | 1695 |
| China | 1687 | 1690 |
| Vietnam | 1687 | 1690 |
| Australia | 1676 | 1681 |
| State of Palestine | 1673 | 1671 |
| Italy | 1643 | 1690 |
| Netherlands | 1636 | 1693 |
| India | 1606 | 1658 |