Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| United Kingdom | 2 | 1 | 1 | 1 | 50.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| United States | 1 | 1 | 1 | 0 | 100.0% |
| Bolivia | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 0 | 1 | 0.0% |
| Czechia | 1 | 1 | 1 | 0 | 100.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| United Kingdom | Random | 2 | 1 | 1 | 50.0% |
| Peru | Random | 1 | 1 | 0 | 100.0% |
| United States | Orc | 1 | 1 | 0 | 100.0% |
| Bolivia | Night Elf | 1 | 0 | 1 | 0.0% |
| Brazil | Night Elf | 1 | 0 | 1 | 0.0% |
| Czechia | Orc | 1 | 1 | 0 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Bolivia | 25.7 | 0.4 |
| Czechia | 16.9 | 0.3 |
| Poland | 16.9 | 0.3 |
| Ukraine | 16.4 | 0.3 |
| Germany | 14.3 | 0.2 |
| United Kingdom | 6.1 | 0.2 |
| Peru | 12.3 | 0.2 |
| United States | 8.4 | 0.1 |
| Brazil | 4.9 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Czechia | 1928 | 1823 |
| Brazil | 1905 | 1837 |
| Ukraine | 1888 | 1832 |
| Poland | 1840 | 1821 |
| Bolivia | 1831 | 1828 |
| United States | 1824 | 1818 |
| Peru | 1763 | 1829 |
| Germany | 1663 | 1645 |
| United Kingdom | 1653 | 1661 |