Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 2 | 2 | 0 | 2 | 0.0% |
| USA | 1 | 1 | 1 | 0 | 100.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Singapore | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Night Elf | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| USA | Night Elf | 1 | 1 | 0 | 100.0% |
| Brazil | Orc | 1 | 1 | 0 | 100.0% |
| Germany | Orc | 1 | 0 | 1 | 0.0% |
| Singapore | Night Elf | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 17.8 | 0.6 |
| Hong Kong | 18.1 | 0.3 |
| Singapore | 16.5 | 0.3 |
| Germany | 15.8 | 0.3 |
| Russia | 13.4 | 0.2 |
| Brazil | 11.8 | 0.2 |
| USA | 10.8 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Russia | 1588 | 1527 |
| USA | 1550 | 1517 |
| China | 1527 | 1529 |
| Brazil | 1527 | 1518 |
| Singapore | 1522 | 1517 |
| Hong Kong | 1521 | 1519 |
| Germany | 1474 | 1529 |