Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 18 | 18 | 12 | 6 | 66.7% |
| Brazil | 3 | 3 | 0 | 3 | 0.0% |
| Canada | 3 | 3 | 0 | 3 | 0.0% |
| China | 2 | 1 | 2 | 0 | 100.0% |
| Peru | 2 | 2 | 1 | 1 | 50.0% |
| Argentina | 2 | 1 | 1 | 1 | 50.0% |
| Korea | 1 | 1 | 1 | 0 | 100.0% |
| Italy | 1 | 1 | 1 | 0 | 100.0% |
| Chile | 1 | 1 | 1 | 0 | 100.0% |
| Thailand | 1 | 1 | 1 | 0 | 100.0% |
| Venezuela | 1 | 1 | 1 | 0 | 100.0% |
| Mexico | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Human | 5 | 4 | 1 | 80.0% |
| Night Elf | 5 | 2 | 3 | 40.0% |
| Orc | 5 | 4 | 1 | 80.0% |
| Undead | 3 | 2 | 1 | 66.7% |
| Brazil | Night Elf | 2 | 0 | 2 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 16.2 | 4.9 |
| Brazil | 16.3 | 0.8 |
| Canada | 15.5 | 0.8 |
| China | 19.4 | 0.6 |
| Argentina | 14.4 | 0.5 |
| Peru | 9.7 | 0.3 |
| Italy | 17.4 | 0.3 |
| Korea | 14.1 | 0.2 |
| Venezuela | 13.7 | 0.2 |
| Chile | 11.1 | 0.2 |
| Thailand | 9.3 | 0.2 |
| Mexico | 9.3 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Argentina | 1057 | 992 |
| Italy | 1035 | 924 |
| China | 1034 | 952 |
| Venezuela | 1018 | 960 |
| Canada | 1017 | 977 |
| Peru | 1010 | 970 |
| Mexico | 983 | 993 |
| Brazil | 982 | 958 |
| Korea | 981 | 912 |
| USA | 903 | 956 |
| Thailand | 891 | 949 |
| Chile | 823 | 930 |