Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 5 | 3 | 4 | 1 | 80.0% |
| China | 2 | 1 | 2 | 0 | 100.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Bosnia and Herzegovina | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Human | 3 | 2 | 1 | 66.7% |
| Random | 2 | 2 | 0 | 100.0% |
| China | Undead | 2 | 2 | 0 | 100.0% |
| Korea | Night Elf | 1 | 0 | 1 | 0.0% |
| Peru | Night Elf | 1 | 0 | 1 | 0.0% |
| Brazil | Night Elf | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 20.7 | 1.7 |
| Canada | 26.1 | 0.4 |
| China | 10.8 | 0.4 |
| Peru | 21.3 | 0.4 |
| Brazil | 18.6 | 0.3 |
| Bosnia and Herzegovina | 18.4 | 0.3 |
| France | 12.7 | 0.2 |
| Hong Kong | 6.0 | 0.1 |
| Korea | 4.4 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Hong Kong | 2367 | 2030 |
| France | 2166 | 2037 |
| Peru | 2141 | 2041 |
| Brazil | 2059 | 2051 |
| Korea | 2043 | 2044 |
| Canada | 2019 | 2027 |
| USA | 1997 | 2031 |
| Bosnia and Herzegovina | 1891 | 2023 |
| China | 1858 | 2014 |