Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Taiwan | 2 | 1 | 0 | 2 | 0.0% |
| USA | 2 | 2 | 2 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Chile | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
| Italy | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
| Denmark | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Taiwan | Orc | 2 | 0 | 2 | 0.0% |
| USA | Random | 1 | 1 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Hong Kong | Human | 1 | 0 | 1 | 0.0% |
| Chile | Orc | 1 | 0 | 1 | 0.0% |
| Russia | Orc | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Hong Kong | 31.8 | 0.5 |
| USA | 15.2 | 0.5 |
| UK | 24.6 | 0.4 |
| Taiwan | 12.2 | 0.4 |
| Denmark | 20.7 | 0.3 |
| Italy | 18.4 | 0.3 |
| Russia | 13.8 | 0.2 |
| Germany | 12.5 | 0.2 |
| China | 11.1 | 0.2 |
| Chile | 3.8 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Hong Kong | 1113 | 0 |
| Russia | 881 | 0 |
| Taiwan | 878 | 0 |
| Denmark | 876 | 642 |
| Germany | 863 | 865 |
| Chile | 861 | 0 |
| China | 760 | 687 |
| Italy | 642 | 0 |
| UK | 635 | 0 |
| USA | 474 | 356 |