Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Brazil | 2 | 2 | 1 | 1 | 50.0% |
| Venezuela | 1 | 1 | 0 | 1 | 0.0% |
| Finland | 1 | 1 | 1 | 0 | 100.0% |
| Italy | 1 | 1 | 1 | 0 | 100.0% |
| USA | 1 | 1 | 0 | 1 | 0.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Netherlands | 1 | 1 | 0 | 1 | 0.0% |
| Mexico | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| Switzerland | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Brazil | Night Elf | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Venezuela | Night Elf | 1 | 0 | 1 | 0.0% |
| Finland | Orc | 1 | 1 | 0 | 100.0% |
| Italy | Human | 1 | 1 | 0 | 100.0% |
| USA | Orc | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Brazil | 13.4 | 0.4 |
| Italy | 25.1 | 0.4 |
| Finland | 23.0 | 0.4 |
| Mexico | 22.1 | 0.4 |
| Venezuela | 19.2 | 0.3 |
| Ukraine | 14.0 | 0.2 |
| USA | 13.9 | 0.2 |
| Poland | 13.5 | 0.2 |
| Switzerland | 8.8 | 0.1 |
| Peru | 7.5 | 0.1 |
| Russia | 6.8 | 0.1 |
| Netherlands | 2.4 | 0.0 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Russia | 1723 | 0 |
| Switzerland | 1473 | 0 |
| Mexico | 1070 | 0 |
| Netherlands | 1069 | 0 |
| Peru | 921 | 0 |
| Venezuela | 892 | 755 |
| USA | 790 | 0 |
| Ukraine | 788 | 0 |
| Finland | 773 | 0 |
| Brazil | 753 | 348 |
| Poland | 719 | 0 |
| Italy | 494 | 0 |