Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 8 | 6 | 5 | 3 | 62.5% |
| Korea | 3 | 3 | 2 | 1 | 66.7% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| Russia | 2 | 2 | 1 | 1 | 50.0% |
| Finland | 1 | 1 | 0 | 1 | 0.0% |
| Taiwan | 1 | 1 | 0 | 1 | 0.0% |
| Japan | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 3 | 1 | 2 | 33.3% |
| Random | 2 | 1 | 1 | 50.0% |
| Undead | 2 | 2 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Korea | Orc | 2 | 2 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 14.8 | 2.0 |
| Russia | 18.3 | 0.6 |
| Korea | 11.0 | 0.6 |
| Germany | 11.6 | 0.4 |
| Taiwan | 16.7 | 0.3 |
| Japan | 16.6 | 0.3 |
| Finland | 12.9 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Germany | 1754 | 1713 |
| Finland | 1715 | 1721 |
| Japan | 1705 | 1653 |
| Korea | 1703 | 1689 |
| Taiwan | 1689 | 1723 |
| China | 1676 | 1671 |
| Russia | 1653 | 1677 |