Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Kazakhstan | 4 | 2 | 3 | 1 | 75.0% |
| United States | 4 | 3 | 3 | 1 | 75.0% |
| Hong Kong | 3 | 2 | 0 | 3 | 0.0% |
| China | 3 | 3 | 3 | 0 | 100.0% |
| South Korea | 3 | 1 | 3 | 0 | 100.0% |
| Russia | 2 | 2 | 1 | 1 | 50.0% |
| India | 1 | 1 | 1 | 0 | 100.0% |
| Taiwan, Province of China | 1 | 1 | 1 | 0 | 100.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| Türkiye | 1 | 1 | 1 | 0 | 100.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Moldova, Republic of | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Kazakhstan | Night Elf | 2 | 2 | 0 | 100.0% |
| Human | 2 | 1 | 1 | 50.0% |
| United States | Night Elf | 3 | 3 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Hong Kong | Human | 3 | 0 | 3 | 0.0% |
| China | Undead | 2 | 2 | 0 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| United States | 29.6 | 2.0 |
| Kazakhstan | 24.2 | 1.6 |
| South Korea | 19.1 | 1.0 |
| Russia | 28.4 | 0.9 |
| Hong Kong | 10.0 | 0.5 |
| China | 8.2 | 0.4 |
| India | 23.8 | 0.4 |
| Taiwan, Province of China | 20.7 | 0.3 |
| Türkiye | 19.7 | 0.3 |
| Moldova, Republic of | 13.1 | 0.2 |
| Ukraine | 12.4 | 0.2 |
| Sweden | 11.3 | 0.2 |
| Germany | 10.6 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| India | 1618 | 1547 |
| Türkiye | 1540 | 1513 |
| Kazakhstan | 1528 | 1522 |
| Germany | 1524 | 1492 |
| South Korea | 1499 | 1475 |
| Hong Kong | 1480 | 1508 |
| Ukraine | 1476 | 1531 |
| Taiwan, Province of China | 1472 | 1520 |
| United States | 1472 | 1511 |
| Moldova, Republic of | 1467 | 1483 |
| Russia | 1465 | 1488 |
| China | 1429 | 1501 |
| Sweden | 1421 |