Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Italy | 3 | 1 | 3 | 0 | 100.0% |
| Belarus | 2 | 1 | 0 | 2 | 0.0% |
| USA | 2 | 2 | 1 | 1 | 50.0% |
| Uzbekistan | 2 | 1 | 1 | 1 | 50.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Romania | 1 | 1 | 0 | 1 | 0.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
| Spain | 1 | 1 | 1 | 0 | 100.0% |
| Korea | 1 | 1 | 1 | 0 | 100.0% |
| Armenia | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Italy | Undead | 3 | 3 | 0 | 100.0% |
| Belarus | Random | 2 | 0 | 2 | 0.0% |
| USA | Undead | 1 | 0 | 1 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Uzbekistan | Random | 2 | 1 | 1 | 50.0% |
| Russia | Undead | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Belarus | 17.8 | 0.6 |
| Italy | 11.1 | 0.6 |
| Russia | 31.3 | 0.5 |
| Uzbekistan | 12.5 | 0.4 |
| Korea | 22.2 | 0.4 |
| USA | 10.9 | 0.4 |
| Romania | 20.8 | 0.3 |
| Germany | 17.6 | 0.3 |
| Spain | 16.6 | 0.3 |
| Armenia | 15.7 | 0.3 |
| Argentina | 12.8 | 0.2 |
| Sweden | 3.9 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Romania | 632 | 423 |
| Germany | 584 | 418 |
| Spain | 567 | 421 |
| Uzbekistan | 546 | 416 |
| Russia | 546 | 390 |
| Argentina | 535 | 417 |
| Korea | 533 | 407 |
| Belarus | 521 | 404 |
| Armenia | 510 | 441 |
| Sweden | 449 | 394 |
| Italy | 348 | 425 |
| USA | 252 | 413 |