Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Brazil | 6 | 2 | 4 | 2 | 66.7% |
| Korea | 3 | 2 | 2 | 1 | 66.7% |
| Peru | 2 | 1 | 1 | 1 | 50.0% |
| China | 2 | 2 | 0 | 2 | 0.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Ukraine | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Brazil | Undead | 2 | 1 | 1 | 50.0% |
| Random | 2 | 2 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Korea | Orc | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Brazil | 12.0 | 1.2 |
| Korea | 16.0 | 0.8 |
| Germany | 34.2 | 0.6 |
| China | 14.6 | 0.5 |
| Peru | 13.6 | 0.5 |
| Ukraine | 15.2 | 0.3 |
| Hong Kong | 12.8 | 0.2 |
| Poland | 11.4 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Poland | 1929 | 1820 |
| Hong Kong | 1874 | 1801 |
| Peru | 1852 | 1808 |
| China | 1819 | 1798 |
| Korea | 1803 | 1803 |
| Germany | 1771 | 1813 |
| Ukraine | 1760 | 1793 |
| Brazil | 1759 | 1808 |