Loading stats...
Loading stats...
| 100.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Mexico | 1 | 1 | 0 | 1 | 0.0% |
| Antarctica | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| Venezuela | 1 | 1 | 1 | 0 | 100.0% |
| Romania | 1 | 1 | 1 | 0 | 100.0% |
| Singapore | 1 | 1 | 1 | 0 | 100.0% |
| Australia | 1 | 1 | 1 | 0 | 100.0% |
| Sweden | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Chile | 1 | 1 | 0 | 1 | 0.0% |
| Night Elf |
| 2 |
| 1 |
| 1 |
| 50.0% |
| Orc | 2 | 2 | 0 | 100.0% |
| China | Human | 4 | 2 | 2 | 50.0% |
| Brazil | Night Elf | 2 | 1 | 1 | 50.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Poland | Undead | 2 | 1 | 1 | 50.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Greenland | Human | 1 | 1 | 0 | 100.0% |
| France | Orc | 1 | 0 | 1 | 0.0% |
| Mexico | Undead | 1 | 0 | 1 | 0.0% |
| Antarctica | Human | 1 | 1 | 0 | 100.0% |
| Hong Kong | Night Elf | 1 | 0 | 1 | 0.0% |
| Venezuela | Orc | 1 | 1 | 0 | 100.0% |
| Romania | Undead | 1 | 1 | 0 | 100.0% |
| Singapore | Random | 1 | 1 | 0 | 100.0% |
| Australia | Night Elf | 1 | 1 | 0 | 100.0% |
| Sweden | Orc | 1 | 1 | 0 | 100.0% |
| Germany | Night Elf | 1 | 0 | 1 | 0.0% |
| Chile | Undead | 1 | 0 | 1 | 0.0% |
| Hong Kong |
| 16.6 |
| 0.3 |
| Venezuela | 13.5 | 0.2 |
| Australia | 13.2 | 0.2 |
| Sweden | 10.3 | 0.2 |
| Romania | 9.3 | 0.2 |
| Antarctica | 9.2 | 0.2 |
| Germany | 3.2 | 0.1 |
| Chile | 2.0 | 0.0 |
| Romania |
| 1444 |
| 1454 |
| United States | 1441 | 1098 |
| Singapore | 1440 | 1379 |
| Australia | 1336 | 1338 |
| Brazil | 1206 | 0 |
| Poland | 1176 | 0 |
| Sweden | 1170 | 1277 |
| Germany | 1043 | 0 |