Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Korea | 6 | 4 | 5 | 1 | 83.3% |
| Russia | 3 | 2 | 3 | 0 | 100.0% |
| Vietnam | 2 | 1 | 1 | 1 | 50.0% |
| Poland | 2 | 2 | 1 | 1 | 50.0% |
| Hong Kong | 2 | 2 | 1 | 1 | 50.0% |
| Singapore | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 1 | 0 | 100.0% |
| Latvia | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
| Finland | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Korea | Human | 3 | 3 | 0 | 100.0% |
| Orc | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Russia | Random | 2 | 2 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Vietnam | Orc | 2 | 1 | 1 | 50.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Korea | 9.8 | 1.0 |
| Vietnam | 29.5 | 1.0 |
| Poland | 23.0 | 0.8 |
| Russia | 13.2 | 0.7 |
| Hong Kong | 13.6 | 0.5 |
| Singapore | 13.7 | 0.2 |
| Sweden | 11.8 | 0.2 |
| Latvia | 11.0 | 0.2 |
| China | 9.4 | 0.2 |
| Finland | 9.0 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Singapore | 1954 | 1927 |
| Korea | 1888 | 1871 |
| Russia | 1885 | 1883 |
| China | 1853 | 1845 |
| Latvia | 1849 | 1855 |
| Vietnam | 1847 | 1851 |
| Sweden | 1839 | 1865 |
| Poland | 1833 | 1823 |
| Hong Kong | 1772 | 1818 |
| Finland | 1760 | 1780 |