Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Hong Kong | 3 | 3 | 2 | 1 | 66.7% |
| USA | 2 | 2 | 2 | 0 | 100.0% |
| Brazil | 2 | 2 | 0 | 2 | 0.0% |
| China | 2 | 2 | 0 | 2 | 0.0% |
| Peru | 2 | 2 | 1 | 1 | 50.0% |
| Canada | 2 | 1 | 1 | 1 | 50.0% |
| Slovakia | 1 | 1 | 1 | 0 | 100.0% |
| Romania | 1 | 1 | 0 | 1 | 0.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
| Mexico | 1 | 1 | 1 | 0 | 100.0% |
| Serbia | 1 | 1 | 0 | 1 | 0.0% |
| Bolivia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Hong Kong | Human | 2 | 1 | 1 | 50.0% |
| Random | 1 | 1 | 0 | 100.0% |
| USA | Night Elf | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Brazil | Orc | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Hong Kong | 19.2 | 1.0 |
| USA | 26.3 | 0.9 |
| Peru | 22.8 | 0.8 |
| China | 22.3 | 0.7 |
| Brazil | 14.6 | 0.5 |
| Serbia | 26.0 | 0.4 |
| Argentina | 23.6 | 0.4 |
| Canada | 8.0 | 0.3 |
| Romania | 15.5 | 0.3 |
| Bolivia | 15.1 | 0.3 |
| Slovakia | 10.1 | 0.2 |
| Mexico | 8.6 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Bolivia | 1700 | 1703 |
| Canada | 1623 | 1677 |
| Peru | 1512 | 1566 |
| Brazil | 1498 | 1428 |
| USA | 1483 | 1527 |
| China | 1482 | 1427 |
| Hong Kong | 1467 | 1483 |
| Argentina | 1452 | 1420 |
| Slovakia | 1442 | 1402 |
| Serbia | 1422 | 1453 |
| Romania | 1413 | 1411 |
| Mexico | 1385 | 1433 |