Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| 4 |
| 0 |
| 100.0% |
| Brazil | Orc | 5 | 2 | 3 | 40.0% |
| Random | 3 | 3 | 0 | 100.0% |
| Human | 3 | 2 | 1 | 66.7% |
| Undead | 2 | 1 | 1 | 50.0% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Germany | Orc | 5 | 3 | 2 | 60.0% |
| Human | 3 | 3 | 0 | 100.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Italy | Undead | 4 | 4 | 0 | 100.0% |
| Orc | 2 | 1 | 1 | 50.0% |
| Canada | Undead | 3 | 3 | 0 | 100.0% |
| Orc | 2 | 0 | 2 | 0.0% |
| Bulgaria | Orc | 3 | 2 | 1 | 66.7% |
| Undead | 1 | 0 | 1 | 0.0% |
| Russia | Undead | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
| United Kingdom | Night Elf | 1 | 1 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Slovakia | Random | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Kazakhstan | Random | 3 | 3 | 0 | 100.0% |
| Poland | Night Elf | 3 | 0 | 3 | 0.0% |
| Australia | Random | 2 | 0 | 2 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Croatia | Undead | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Peru | Undead | 1 | 1 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Denmark | Orc | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Armenia | Undead | 2 | 1 | 1 | 50.0% |
| Uzbekistan | Random | 2 | 0 | 2 | 0.0% |
| Finland | Orc | 2 | 1 | 1 | 50.0% |
| Netherlands | Random | 1 | 0 | 1 | 0.0% |
| Greece | Undead | 1 | 1 | 0 | 100.0% |
| Lithuania | Night Elf | 1 | 0 | 1 | 0.0% |
| Serbia | Human | 1 | 0 | 1 | 0.0% |
| Luxembourg | Night Elf | 1 | 1 | 0 | 100.0% |
| Chile | Orc | 1 | 1 | 0 | 100.0% |
| Slovenia | Undead | 1 | 1 | 0 | 100.0% |
| UAE | Orc | 1 | 1 | 0 | 100.0% |
| Indonesia | Night Elf | 1 | 1 | 0 | 100.0% |
| Egypt | Random | 1 | 0 | 1 | 0.0% |
| China | Orc | 1 | 1 | 0 | 100.0% |
| Czechia | Orc | 1 | 0 | 1 | 0.0% |
| Georgia | Orc | 1 | 0 | 1 | 0.0% |
| 0.8 |
| United Kingdom | 14.5 | 0.7 |
| Slovakia | 12.3 | 0.6 |
| Armenia | 17.6 | 0.6 |
| Uzbekistan | 16.8 | 0.6 |
| Egypt | 30.2 | 0.5 |
| Poland | 9.3 | 0.5 |
| Chile | 25.3 | 0.4 |
| Croatia | 12.2 | 0.4 |
| Netherlands | 24.0 | 0.4 |
| Denmark | 11.8 | 0.4 |
| China | 23.1 | 0.4 |
| Serbia | 22.2 | 0.4 |
| Peru | 10.4 | 0.3 |
| Slovenia | 20.4 | 0.3 |
| Czechia | 19.0 | 0.3 |
| Indonesia | 13.4 | 0.2 |
| Greece | 11.9 | 0.2 |
| Lithuania | 11.8 | 0.2 |
| UAE | 9.6 | 0.2 |
| Georgia | 5.6 | 0.1 |
| Luxembourg | 3.7 | 0.1 |
| 563 |
| China | 597 | 540 |
| Slovakia | 584 | 557 |
| Bulgaria | 574 | 577 |
| Uzbekistan | 568 | 556 |
| Germany | 565 | 558 |
| Denmark | 555 | 523 |
| Kazakhstan | 540 | 566 |
| Greece | 538 | 626 |
| Brazil | 538 | 575 |
| Canada | 537 | 535 |
| Italy | 498 | 568 |
| Egypt | 495 | 602 |
| Australia | 486 | 558 |
| United Kingdom | 485 | 589 |
| United States | 476 | 576 |
| Russia | 395 | 589 |
| Chile | 349 | 561 |
| Peru | 349 | 560 |
| Croatia | 345 | 560 |
| Luxembourg | 289 | 565 |
| UAE | 0 | 598 |