Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 4 | 3 | 3 | 1 | 75.0% |
| Hong Kong | 3 | 3 | 1 | 2 | 33.3% |
| Poland | 3 | 2 | 2 | 1 | 66.7% |
| Russia | 2 | 1 | 2 | 0 | 100.0% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| Antarctica | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Japan | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 2 | 2 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Hong Kong | Human | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 18.1 | 1.2 |
| Germany | 22.2 | 0.7 |
| Hong Kong | 10.9 | 0.5 |
| Russia | 11.6 | 0.4 |
| France | 23.1 | 0.4 |
| Poland | 6.6 | 0.3 |
| Japan | 6.6 | 0.1 |
| Antarctica | 5.3 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Russia | 1965 | 1924 |
| Hong Kong | 1955 | 642 |
| France | 1949 | 1794 |
| Poland | 1947 | 1218 |
| China | 1854 | 915 |
| Germany | 1785 | 0 |
| Antarctica | 1762 | 1757 |
| Japan | 1665 | 0 |