Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Poland | 5 | 3 | 2 | 3 | 40.0% |
| China | 5 | 4 | 4 | 1 | 80.0% |
| Russia | 4 | 4 | 3 | 1 | 75.0% |
| Peru | 2 | 2 | 2 | 0 | 100.0% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| USA | 2 | 2 | 2 | 0 | 100.0% |
| Austria | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| Ukraine | 1 | 1 | 1 | 0 | 100.0% |
| Netherlands | 1 | 1 | 0 | 1 | 0.0% |
| Türkiye | 1 | 1 | 1 | 0 | 100.0% |
| Singapore | 1 | 1 | 0 | 1 | 0.0% |
| Argentina | 1 | 1 | 1 | 0 | 100.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Serbia | 1 | 1 | 1 | 0 | 100.0% |
| Czech Republic | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Poland | Night Elf | 3 | 2 | 1 | 66.7% |
| Human | 2 | 0 | 2 | 0.0% |
| China | Human | 2 | 2 | 0 | 100.0% |
| Undead | 2 | 2 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Russia | Random | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 20.9 | 1.7 |
| Russia | 16.6 | 1.1 |
| Poland | 12.7 | 1.1 |
| USA | 14.5 | 0.5 |
| Peru | 14.0 | 0.5 |
| Netherlands | 26.7 | 0.4 |
| Germany | 12.3 | 0.4 |
| Ukraine | 22.4 | 0.4 |
| Serbia | 18.1 | 0.3 |
| France | 17.1 | 0.3 |
| Türkiye | 14.7 | 0.2 |
| Singapore | 11.6 | 0.2 |
| Argentina | 11.1 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Korea | 1853 | 1777 |
| Singapore | 1813 | 1810 |
| Serbia | 1797 | 1747 |
| China | 1781 | 1768 |
| Argentina | 1768 | 1781 |
| USA | 1740 | 1753 |
| Czech Republic | 1702 | 1751 |
| Russia | 1687 | 1306 |
| Germany | 1684 | 882 |
| Türkiye | 1662 | 0 |
| Poland | 1659 | 1705 |
| Ukraine | 1576 | 1595 |
| Netherlands | 1534 | 0 |