Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 4 | 4 | 2 | 2 | 50.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Venezuela | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| Croatia | 1 | 1 | 0 | 1 | 0.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Night Elf | 2 | 1 | 1 | 50.0% |
| Human | 2 | 1 | 1 | 50.0% |
| Korea | Human | 1 | 0 | 1 | 0.0% |
| Venezuela | Orc | 1 | 0 | 1 | 0.0% |
| Germany | Human | 1 | 1 | 0 | 100.0% |
| Peru | Night Elf | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 13.2 | 0.9 |
| Venezuela | 29.0 | 0.5 |
| Korea | 28.9 | 0.5 |
| Germany | 24.9 | 0.4 |
| Argentina | 19.8 | 0.3 |
| Croatia | 16.8 | 0.3 |
| Peru | 13.4 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Korea | 1669 | 1636 |
| Germany | 1632 | 1647 |
| Argentina | 1626 | 1653 |
| Venezuela | 1623 | 1657 |
| Croatia | 1606 | 1655 |
| USA | 1246 | 1640 |
| Peru | 0 | 1644 |