Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Belarus | 3 | 2 | 1 | 2 | 33.3% |
| United States | 2 | 2 | 0 | 2 | 0.0% |
| Ukraine | 2 | 2 | 0 | 2 | 0.0% |
| Germany | 2 | 2 | 1 | 1 | 50.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
| Thailand | 1 | 1 | 0 | 1 | 0.0% |
| Türkiye | 1 | 1 | 1 | 0 | 100.0% |
| Finland | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Belarus | Night Elf | 2 | 0 | 2 | 0.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| United States | Undead | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Ukraine | Night Elf | 1 | 0 | 1 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Belarus | 17.7 | 0.9 |
| Germany | 14.7 | 0.5 |
| Ukraine | 13.5 | 0.5 |
| United States | 13.1 | 0.4 |
| Finland | 18.3 | 0.3 |
| China | 18.1 | 0.3 |
| Thailand | 16.1 | 0.3 |
| Türkiye | 13.8 | 0.2 |
| Canada | 12.3 | 0.2 |
| Russia | 11.5 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Russia | 1053 | 997 |
| Ukraine | 1042 | 958 |
| Türkiye | 1018 | 988 |
| Finland | 1000 | 977 |
| United States | 989 | 960 |
| China | 961 | 843 |
| Belarus | 952 | 940 |
| Thailand | 872 | 867 |
| Canada | 755 | 802 |
| Germany | 492 | 997 |