Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Germany | 6 | 6 | 4 | 2 | 66.7% |
| China | 4 | 3 | 2 | 2 | 50.0% |
| Hong Kong | 2 | 1 | 0 | 2 | 0.0% |
| Hungary | 2 | 2 | 1 | 1 | 50.0% |
| Russia | 2 | 2 | 2 | 0 | 100.0% |
| USA | 1 | 1 | 1 | 0 | 100.0% |
| Lithuania | 1 | 1 | 1 | 0 | 100.0% |
| Ireland | 1 | 1 | 0 | 1 | 0.0% |
| Bulgaria | 1 | 1 | 0 | 1 | 0.0% |
| Serbia | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
| Austria | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Germany | Human | 2 | 2 | 0 | 100.0% |
| Orc | 2 | 0 | 2 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Random | 1 | 1 | 0 | 100.0% |
| China | Orc | 2 | 2 | 0 | 100.0% |
| Night Elf | 2 | 0 | 2 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Germany | 16.0 | 1.6 |
| China | 14.0 | 0.9 |
| Russia | 21.8 | 0.7 |
| Hong Kong | 17.0 | 0.6 |
| Lithuania | 28.1 | 0.5 |
| Hungary | 14.0 | 0.5 |
| USA | 26.3 | 0.4 |
| Serbia | 25.4 | 0.4 |
| France | 22.7 | 0.4 |
| Poland | 19.1 | 0.3 |
| Ireland | 15.4 | 0.3 |
| Austria | 12.6 | 0.2 |
| Bulgaria | 5.8 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| France | 1393 | 1328 |
| USA | 1359 | 1370 |
| Austria | 1353 | 1329 |
| Hong Kong | 1336 | 1309 |
| Germany | 1321 | 1297 |
| China | 1312 | 1314 |
| Poland | 1305 | 1319 |
| Russia | 1302 | 1282 |
| Hungary | 1291 | 1301 |
| Lithuania | 1289 | 1294 |
| Serbia | 1283 | 1320 |
| Bulgaria | 1270 | 1309 |
| Ireland | 1248 | 1293 |