Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| 2 |
| 2 |
| 50.0% |
| Orc | 2 | 2 | 0 | 100.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Canada | Random | 4 | 2 | 2 | 50.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Brazil | Human | 4 | 3 | 1 | 75.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Germany | Orc | 3 | 2 | 1 | 66.7% |
| Human | 2 | 1 | 1 | 50.0% |
| United Kingdom | Orc | 2 | 1 | 1 | 50.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Netherlands | Orc | 3 | 2 | 1 | 66.7% |
| Armenia | Undead | 2 | 2 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| France | Night Elf | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Ukraine | Human | 1 | 1 | 0 | 100.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Russia | Orc | 1 | 1 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Thailand | Orc | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| China | Orc | 1 | 1 | 0 | 100.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Italy | Human | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Peru | Orc | 1 | 0 | 1 | 0.0% |
| Venezuela | Night Elf | 1 | 1 | 0 | 100.0% |
| Mexico | Orc | 1 | 0 | 1 | 0.0% |
| Bosnia and Herzegovina | Undead | 1 | 1 | 0 | 100.0% |
| Denmark | Random | 1 | 1 | 0 | 100.0% |
| Argentina | Night Elf | 1 | 1 | 0 | 100.0% |
| Latvia | Orc | 1 | 1 | 0 | 100.0% |
| Australia | Random | 1 | 1 | 0 | 100.0% |
| Serbia | Human | 1 | 1 | 0 | 100.0% |
| Philippines | Human | 1 | 1 | 0 | 100.0% |
| Croatia | Undead | 1 | 1 | 0 | 100.0% |
| Antarctica | Orc | 1 | 1 | 0 | 100.0% |
| Slovenia | Night Elf | 1 | 1 | 0 | 100.0% |
| Hungary | Night Elf | 1 | 0 | 1 | 0.0% |
| Sweden | Orc | 1 | 0 | 1 | 0.0% |
| Czechia | Human | 1 | 0 | 1 | 0.0% |
| Albania | Human | 1 | 0 | 1 | 0.0% |
| 1.2 |
| France | 19.7 | 1.0 |
| Ukraine | 28.8 | 1.0 |
| Slovenia | 52.4 | 0.9 |
| Italy | 23.9 | 0.8 |
| Thailand | 22.9 | 0.8 |
| Antarctica | 44.0 | 0.7 |
| Latvia | 40.9 | 0.7 |
| China | 14.5 | 0.5 |
| Bosnia and Herzegovina | 28.7 | 0.5 |
| Venezuela | 28.2 | 0.5 |
| Hungary | 27.4 | 0.5 |
| Australia | 27.0 | 0.4 |
| Mexico | 25.7 | 0.4 |
| Argentina | 23.1 | 0.4 |
| Peru | 20.8 | 0.3 |
| Philippines | 14.2 | 0.2 |
| Albania | 12.9 | 0.2 |
| Czechia | 12.6 | 0.2 |
| Denmark | 10.7 | 0.2 |
| Sweden | 9.4 | 0.2 |
| Croatia | 6.7 | 0.1 |
| 817 |
| France | 855 | 782 |
| Serbia | 790 | 839 |
| Hungary | 786 | 798 |
| United States | 775 | 805 |
| Brazil | 774 | 828 |
| United Kingdom | 761 | 787 |
| China | 760 | 743 |
| Antarctica | 755 | 791 |
| Sweden | 755 | 673 |
| Netherlands | 750 | 864 |
| Canada | 728 | 761 |
| Latvia | 711 | 650 |
| Germany | 709 | 694 |
| Czechia | 683 | 675 |
| Italy | 644 | 722 |
| Australia | 635 | 640 |
| Bosnia and Herzegovina | 531 | 660 |
| Armenia | 524 | 647 |
| Russia | 267 | 773 |
| Slovenia | 0 | 787 |
| Albania | 0 | 826 |