Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Serbia | 6 | 2 | 1 | 5 | 16.7% |
| Germany | 5 | 5 | 2 | 3 | 40.0% |
| China | 4 | 2 | 3 | 1 | 75.0% |
| The Republic of North Macedonia | 4 | 1 | 2 | 2 | 50.0% |
| Ukraine | 3 | 1 | 2 | 1 | 66.7% |
| Russia | 2 | 2 | 2 | 0 | 100.0% |
| Sweden | 2 | 1 | 0 | 2 | 0.0% |
| Malta | 1 | 1 | 1 | 0 | 100.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
| Italy | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Serbia | Orc | 4 | 0 | 4 | 0.0% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Germany | Human | 2 | 0 | 2 | 0.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Serbia | 20.6 | 2.1 |
| Germany | 17.9 | 1.5 |
| China | 16.5 | 1.1 |
| The Republic of North Macedonia | 10.5 | 0.7 |
| Ukraine | 12.6 | 0.6 |
| Sweden | 15.6 | 0.5 |
| Malta | 17.8 | 0.3 |
| Russia | 8.2 | 0.3 |
| Poland | 15.9 | 0.3 |
| Peru | 15.7 | 0.3 |
| USA | 11.6 | 0.2 |
| Hong Kong | 10.8 | 0.2 |
| UK | 10.8 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Peru | 1445 | 1384 |
| Sweden | 1406 | 1379 |
| USA | 1398 | 1393 |
| The Republic of North Macedonia | 1386 | 1375 |
| Ukraine | 1386 | 1376 |
| Hong Kong | 1377 | 1383 |
| Serbia | 1364 | 1365 |
| China | 1356 | 1363 |
| Germany | 1355 | 1365 |
| Russia | 1342 | 1364 |
| Italy | 1335 | 1363 |
| UK | 1321 | 1354 |
| Malta | 1319 | 1347 |