Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 2 | 2 | 1 | 1 | 50.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Denmark | 1 | 1 | 1 | 0 | 100.0% |
| Serbia | 1 | 1 | 0 | 1 | 0.0% |
| Australia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Random | 1 | 0 | 1 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Canada | Random | 1 | 0 | 1 | 0.0% |
| Germany | Night Elf | 1 | 0 | 1 | 0.0% |
| Denmark | Human | 1 | 1 | 0 | 100.0% |
| Serbia | Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Denmark | 23.6 | 0.4 |
| Canada | 20.9 | 0.3 |
| China | 8.1 | 0.3 |
| Australia | 13.7 | 0.2 |
| Serbia | 11.5 | 0.2 |
| Germany | 11.3 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Germany | 1279 | 1207 |
| Australia | 1226 | 1224 |
| China | 1224 | 1246 |
| Canada | 1194 | 1184 |
| Serbia | 1126 | 1191 |
| Denmark | 0 | 1160 |