Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Italy | 4 | 1 | 3 | 1 | 75.0% |
| UK | 3 | 2 | 1 | 2 | 33.3% |
| Germany | 3 | 3 | 1 | 2 | 33.3% |
| Peru | 2 | 2 | 1 | 1 | 50.0% |
| USA | 2 | 2 | 0 | 2 | 0.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
| Chile | 1 | 1 | 1 | 0 | 100.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Korea | 1 | 1 | 1 | 0 | 100.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
| Ecuador | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Italy | Orc | 4 | 3 | 1 | 75.0% |
| UK | Undead | 2 | 1 | 1 | 50.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Germany | Orc | 2 | 1 | 1 | 50.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Peru | Orc | 2 | 1 | 1 | 50.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Italy | 11.6 | 0.8 |
| UK | 13.6 | 0.7 |
| Germany | 10.3 | 0.5 |
| Chile | 26.6 | 0.4 |
| Sweden | 24.4 | 0.4 |
| Peru | 9.4 | 0.3 |
| Poland | 17.4 | 0.3 |
| Ecuador | 16.4 | 0.3 |
| USA | 8.1 | 0.3 |
| Korea | 15.1 | 0.3 |
| China | 13.6 | 0.2 |
| Canada | 11.1 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| USA | 1191 | 0 |
| UK | 1045 | 607 |
| Canada | 1039 | 945 |
| China | 1019 | 0 |
| Peru | 1018 | 451 |
| Germany | 997 | 604 |
| Chile | 961 | 899 |
| Sweden | 911 | 928 |
| Ecuador | 911 | 0 |
| Poland | 885 | 930 |
| Italy | 799 | 0 |
| Korea | 746 | 876 |