Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 5 | 5 | 1 | 4 | 20.0% |
| Czech Republic | 3 | 1 | 2 | 1 | 66.7% |
| Russia | 3 | 3 | 1 | 2 | 33.3% |
| Ukraine | 3 | 1 | 0 | 3 | 0.0% |
| Hong Kong | 2 | 2 | 1 | 1 | 50.0% |
| State of Palestine | 2 | 2 | 2 | 0 | 100.0% |
| Korea | 2 | 2 | 0 | 2 | 0.0% |
| Sweden | 2 | 1 | 0 | 2 | 0.0% |
| Poland | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 1 | 0 | 100.0% |
| Estonia | 1 | 1 | 1 | 0 | 100.0% |
| Vietnam | 1 | 1 | 1 | 0 | 100.0% |
| Finland | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Türkiye | 1 | 1 | 0 | 1 | 0.0% |
| Italy | 1 | 1 | 0 | 1 | 0.0% |
| Kazakhstan | 1 | 1 | 1 | 0 | 100.0% |
| Romania | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Random | 3 | 1 | 2 | 33.3% |
| Orc | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Czech Republic | Human | 3 | 2 | 1 | 66.7% |
| Russia | Random | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 12.5 | 1.0 |
| Czech Republic | 17.5 | 0.9 |
| Russia | 16.3 | 0.8 |
| State of Palestine | 22.4 | 0.7 |
| Ukraine | 11.3 | 0.6 |
| Sweden | 13.4 | 0.4 |
| Hong Kong | 13.3 | 0.4 |
| Kazakhstan | 17.9 | 0.3 |
| Korea | 8.7 | 0.3 |
| France | 16.4 | 0.3 |
| Finland | 15.8 | 0.3 |
| Italy | 15.3 | 0.3 |
| Romania | 15.1 | 0.3 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Sweden | 1755 | 1708 |
| Finland | 1726 | 1725 |
| Korea | 1710 | 1671 |
| Russia | 1685 | 1676 |
| Ukraine | 1683 | 1647 |
| Kazakhstan | 1682 | 1695 |
| China | 1665 | 1648 |
| State of Palestine | 1663 | 1666 |
| USA | 1652 | 1642 |
| Estonia | 1651 | 1622 |
| Romania | 1641 | 1686 |
| Türkiye | 1640 | 1620 |
| Czech Republic | 1636 | 1620 |