Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 7 | 5 | 3 | 4 | 42.9% |
| Peru | 5 | 3 | 2 | 3 | 40.0% |
| Bulgaria | 4 | 2 | 0 | 4 | 0.0% |
| Germany | 4 | 4 | 2 | 2 | 50.0% |
| Brazil | 3 | 3 | 0 | 3 | 0.0% |
| Ukraine | 3 | 1 | 0 | 3 | 0.0% |
| Poland | 2 | 1 | 0 | 2 | 0.0% |
| Venezuela | 2 | 2 | 1 | 1 | 50.0% |
| Serbia | 2 | 1 | 2 | 0 | 100.0% |
| Italy | 2 | 2 | 2 | 0 | 100.0% |
| Argentina | 1 | 1 | 1 | 0 | 100.0% |
| Lithuania | 1 | 1 | 0 | 1 | 0.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Human | 3 | 3 | 0 | 100.0% |
| Undead | 2 | 0 | 2 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Peru | Undead | 3 | 0 | 3 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 21.1 | 2.5 |
| Peru | 20.4 | 1.7 |
| Germany | 23.3 | 1.6 |
| Ukraine | 23.3 | 1.2 |
| Bulgaria | 16.3 | 1.1 |
| Brazil | 20.5 | 1.0 |
| Italy | 25.7 | 0.9 |
| Poland | 22.8 | 0.8 |
| Serbia | 18.1 | 0.6 |
| Venezuela | 16.1 | 0.5 |
| Argentina | 23.9 | 0.4 |
| Lithuania | 20.2 | 0.3 |
| China | 19.5 | 0.3 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Poland | 1626 | 1604 |
| Germany | 1599 | 1560 |
| China | 1580 | 1542 |
| Italy | 1578 | 1584 |
| Bulgaria | 1578 | 1583 |
| Brazil | 1565 | 1590 |
| Argentina | 1564 | 1552 |
| Peru | 1561 | 1537 |
| Venezuela | 1558 | 1553 |
| Serbia | 1549 | 1559 |
| Lithuania | 1537 | 1552 |
| Ukraine | 1515 | 1520 |
| USA | 1509 | 1515 |