Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| Country | Games | Opponents | W | L | WR % |
|---|---|---|---|---|---|
| China | 10 | 5 | 5 | 5 | 50.0% |
| United States | 8 | 8 | 5 | 3 | 62.5% |
| Germany | 4 | 4 | 3 | 1 | 75.0% |
| Spain | 3 | 2 | 1 | 2 | 33.3% |
| Australia | 3 | 2 | 0 | 3 | 0.0% |
| Hong Kong | 3 | 3 | 2 | 1 | 66.7% |
| Ukraine | 2 | 2 | 1 | 1 | 50.0% |
| Taiwan, Province of China | 2 | 1 | 2 | 0 | 100.0% |
| India | 2 | 1 | 1 | 1 | 50.0% |
| South Korea | 2 | 2 | 1 | 1 | 50.0% |
| Sweden | 2 | 1 | 2 | 0 | 100.0% |
| Moldova, Republic of | 2 | 2 | 2 | 0 | 100.0% |
| Venezuela | 2 | 1 | 1 | 1 | 50.0% |
| Mexico | 1 | 1 | 1 | 0 | 100.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Serbia | 1 | 1 | 0 | 1 | 0.0% |
| Vietnam | 1 | 1 | 0 | 1 | 0.0% |
| Indonesia | 1 | 1 | 0 | 1 | 0.0% |
| Portugal | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Argentina | 1 | 1 | 1 | 0 | 100.0% |
| Iceland | 1 | 1 | 0 | 1 | 0.0% |
| Georgia | 1 | 1 | 0 | 1 | 0.0% |
| Colombia | 1 | 1 | 1 | 0 | 100.0% |
| Country | Race | Games | W | L | WR % |
|---|---|---|---|---|---|
| China | Undead | 6 | 2 | 4 | 33.3% |
| Orc | 3 | 2 | 1 | 66.7% | |
| Night Elf | 1 | 1 | 0 | 100.0% | |
| United States | Orc | 5 | 3 | 2 | 60.0% |
| Night Elf | 2 | 2 | 0 | 100.0% | |
| Undead | 1 | 0 | 1 | 0.0% |
| Country | Avg (min) | Total (h) |
|---|---|---|
| China | 21.2 | 3.5 |
| United States | 20.9 | 2.8 |
| Germany | 18.8 | 1.3 |
| Spain | 18.2 | 0.9 |
| Hong Kong | 17.9 | 0.9 |
| Australia | 17.5 | 0.9 |
| Moldova, Republic of | 24.6 | 0.8 |
| South Korea | 20.4 | 0.7 |
| Venezuela | 20.0 | 0.7 |
| Ukraine | 20.0 | 0.7 |
| Taiwan, Province of China | 19.0 | 0.6 |
| India | 15.7 | 0.5 |
| Russia | 24.4 |
| Country | Opp MMR | Your MMR |
|---|---|---|
| Iceland | 1737 | 1659 |
| France | 1691 | 1662 |
| Indonesia | 1670 | 1641 |
| South Korea | 1664 | 1625 |
| Georgia | 1663 | 1651 |
| Portugal | 1647 | 1662 |
| Taiwan, Province of China | 1644 | 1626 |
| Ukraine | 1642 | 1617 |
| Hong Kong | 1635 | 1651 |
| United States | 1628 | 1637 |
| Sweden | 1627 | 1624 |
| Russia | 1626 | 1620 |
| Venezuela | 1624 |
| Germany | Orc | 3 | 3 | 0 | 100.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Spain | Undead | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Australia | Undead | 2 | 0 | 2 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Hong Kong | Undead | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Ukraine | Orc | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Taiwan, Province of China | Human | 2 | 2 | 0 | 100.0% |
| India | Orc | 2 | 1 | 1 | 50.0% |
| South Korea | Undead | 2 | 1 | 1 | 50.0% |
| Sweden | Night Elf | 2 | 2 | 0 | 100.0% |
| Moldova, Republic of | Orc | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Venezuela | Orc | 2 | 1 | 1 | 50.0% |
| Mexico | Orc | 1 | 1 | 0 | 100.0% |
| Russia | Night Elf | 1 | 1 | 0 | 100.0% |
| Serbia | Orc | 1 | 0 | 1 | 0.0% |
| Vietnam | Undead | 1 | 0 | 1 | 0.0% |
| Indonesia | Orc | 1 | 0 | 1 | 0.0% |
| Portugal | Night Elf | 1 | 0 | 1 | 0.0% |
| France | Orc | 1 | 0 | 1 | 0.0% |
| Argentina | Orc | 1 | 1 | 0 | 100.0% |
| Iceland | Night Elf | 1 | 0 | 1 | 0.0% |
| Georgia | Orc | 1 | 0 | 1 | 0.0% |
| Colombia | Night Elf | 1 | 1 | 0 | 100.0% |
| 0.4 |
| Indonesia | 22.9 | 0.4 |
| Iceland | 22.0 | 0.4 |
| France | 15.5 | 0.3 |
| Sweden | 7.0 | 0.2 |
| Georgia | 13.3 | 0.2 |
| Argentina | 13.0 | 0.2 |
| Portugal | 11.1 | 0.2 |
| Serbia | 11.0 | 0.2 |
| Mexico | 8.4 | 0.1 |
| Vietnam | 8.2 | 0.1 |
| Colombia | 3.4 | 0.1 |
| 1622 |
| Australia | 1621 | 1628 |
| India | 1620 | 1622 |
| Mexico | 1611 | 1609 |
| Spain | 1610 | 1630 |
| Germany | 1587 | 1631 |
| Moldova, Republic of | 1586 | 1636 |
| Colombia | 1584 | 1643 |
| Argentina | 1582 | 1646 |
| Serbia | 1547 | 1626 |
| China | 1464 | 1637 |
| Vietnam | 0 | 1632 |