Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 3 | 2 | 0 | 3 | 0.0% |
| Israel | 2 | 2 | 0 | 2 | 0.0% |
| USA | 1 | 1 | 0 | 1 | 0.0% |
| Bhutan | 1 | 1 | 0 | 1 | 0.0% |
| Argentina | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 2 | 0 | 2 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Israel | Human | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| USA | Orc | 1 | 0 | 1 | 0.0% |
| Bhutan | Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 9.5 | 0.5 |
| Brazil | 23.7 | 0.4 |
| Israel | 10.5 | 0.4 |
| Argentina | 15.0 | 0.2 |
| USA | 10.9 | 0.2 |
| Bhutan | 9.1 | 0.2 |
| Hong Kong | 3.0 | 0.0 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| China | 1332 | 0 |
| Israel | 1142 | 0 |
| Hong Kong | 1130 | 0 |
| Argentina | 933 | 0 |
| Bhutan | 856 | 0 |
| USA | 680 | 0 |
| Brazil | 162 | 0 |