Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| USA | 6 | 5 | 0 | 6 | 0.0% |
| China | 5 | 3 | 2 | 3 | 40.0% |
| Australia | 3 | 2 | 3 | 0 | 100.0% |
| Korea | 2 | 2 | 0 | 2 | 0.0% |
| Canada | 2 | 2 | 0 | 2 | 0.0% |
| Russia | 2 | 2 | 0 | 2 | 0.0% |
| Colombia | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| Mongolia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| USA | Orc | 4 | 0 | 4 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| China | Human | 2 | 0 | 2 | 0.0% |
| Undead | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| USA | 15.9 | 1.6 |
| China | 8.9 | 0.7 |
| Canada | 20.1 | 0.7 |
| Russia | 18.7 | 0.6 |
| Australia | 8.7 | 0.4 |
| Korea | 11.8 | 0.4 |
| Mongolia | 23.2 | 0.4 |
| Colombia | 16.5 | 0.3 |
| Peru | 13.0 | 0.2 |
| Germany | 11.9 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Korea | 1289 | 0 |
| Colombia | 1130 | 0 |
| China | 924 | 242 |
| Canada | 787 | 0 |
| USA | 701 | 278 |
| Mongolia | 631 | 598 |
| Russia | 622 | 285 |
| Peru | 538 | 569 |
| Australia | 495 | 355 |
| Germany | 214 | 486 |