Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 7 | 4 | 5 | 2 | 71.4% |
| Poland | 4 | 3 | 2 | 2 | 50.0% |
| Hong Kong | 4 | 2 | 1 | 3 | 25.0% |
| Germany | 3 | 2 | 1 | 2 | 33.3% |
| South Korea | 3 | 2 | 2 | 1 | 66.7% |
| United States | 2 | 2 | 1 | 1 | 50.0% |
| Singapore | 2 | 1 | 0 | 2 | 0.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| Afghanistan | 1 | 1 | 1 | 0 | 100.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| Venezuela | 1 | 1 | 1 | 0 | 100.0% |
| Czechia | 1 | 1 | 0 | 1 | 0.0% |
| Chile | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 6 | 4 | 2 | 66.7% |
| Random | 1 | 1 | 0 | 100.0% |
| Poland | Undead | 4 | 2 | 2 | 50.0% |
| Hong Kong | Undead | 2 | 0 | 2 | 0.0% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Germany | Undead | 2 | 1 | 1 | 50.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 12.7 | 1.5 |
| Hong Kong | 17.1 | 1.1 |
| South Korea | 18.9 | 0.9 |
| Poland | 11.1 | 0.7 |
| Germany | 14.2 | 0.7 |
| United States | 20.2 | 0.7 |
| Singapore | 13.5 | 0.4 |
| Peru | 21.2 | 0.4 |
| Ukraine | 21.0 | 0.4 |
| Venezuela | 16.9 | 0.3 |
| Afghanistan | 16.8 | 0.3 |
| Czechia | 13.8 | 0.2 |
| Chile | 13.1 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Singapore | 1929 | 1840 |
| Peru | 1893 | 1852 |
| Hong Kong | 1882 | 1847 |
| Venezuela | 1868 | 1815 |
| Chile | 1854 | 1860 |
| Poland | 1851 | 1832 |
| Ukraine | 1845 | 1835 |
| China | 1833 | 1835 |
| Germany | 1820 | 1867 |
| United States | 1816 | 1865 |
| South Korea | 1804 | 1838 |
| Czechia | 1792 | 1826 |
| Afghanistan | 1787 | 1834 |