Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| Japan | 1 | 1 | 1 | 0 | 100.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| Colombia | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Peru | Night Elf | 1 | 1 | 0 | 100.0% |
| Japan | Orc | 1 | 1 | 0 | 100.0% |
| Canada | Orc | 1 | 0 | 1 | 0.0% |
| Russia | Night Elf | 1 | 1 | 0 | 100.0% |
| Brazil | Night Elf | 1 | 1 | 0 | 100.0% |
| Colombia | Night Elf | 1 | 1 | 0 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Russia | 23.3 | 0.4 |
| Colombia | 12.0 | 0.2 |
| Japan | 11.6 | 0.2 |
| Peru | 9.9 | 0.2 |
| Brazil | 8.6 | 0.1 |
| Canada | 8.0 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Russia | 1639 | 1586 |
| Colombia | 1615 | 1555 |
| Japan | 1612 | 1587 |
| Peru | 1580 | 1600 |
| Canada | 1564 | 1601 |
| Brazil | 1549 | 1572 |