Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Canada | 4 | 2 | 1 | 3 | 25.0% |
| Peru | 4 | 3 | 1 | 3 | 25.0% |
| USA | 3 | 3 | 2 | 1 | 66.7% |
| China | 2 | 2 | 2 | 0 | 100.0% |
| Brazil | 2 | 2 | 2 | 0 | 100.0% |
| Ukraine | 2 | 1 | 2 | 0 | 100.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
| Czech Republic | 1 | 1 | 1 | 0 | 100.0% |
| UK | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Suriname | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Canada | Random | 3 | 1 | 2 | 33.3% |
| Orc | 1 | 0 | 1 | 0.0% |
| Peru | Night Elf | 3 | 1 | 2 | 33.3% |
| Orc | 1 | 0 | 1 | 0.0% |
| USA | Human | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Peru | 17.3 | 1.2 |
| USA | 15.4 | 0.8 |
| Canada | 10.1 | 0.7 |
| Brazil | 16.4 | 0.5 |
| China | 16.2 | 0.5 |
| Ukraine | 14.0 | 0.5 |
| UK | 20.3 | 0.3 |
| Czech Republic | 13.3 | 0.2 |
| France | 11.1 | 0.2 |
| Suriname | 10.9 | 0.2 |
| Poland | 8.3 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| France | 1729 | 1626 |
| Peru | 1674 | 1649 |
| Suriname | 1666 | 1625 |
| Canada | 1660 | 1650 |
| UK | 1655 | 1667 |
| Poland | 1651 | 1659 |
| Brazil | 1647 | 1653 |
| Ukraine | 1612 | 1643 |
| China | 1605 | 1630 |
| Czech Republic | 1605 | 1640 |
| USA | 1079 | 1637 |