Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| United States | 6 | 5 | 3 | 3 | 50.0% |
| Hong Kong | 5 | 5 | 3 | 2 | 60.0% |
| China | 5 | 5 | 4 | 1 | 80.0% |
| Sweden | 2 | 2 | 1 | 1 | 50.0% |
| Australia | 2 | 2 | 2 | 0 | 100.0% |
| Thailand | 2 | 1 | 1 | 1 | 50.0% |
| Japan | 2 | 1 | 2 | 0 | 100.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Bulgaria | 1 | 1 | 1 | 0 | 100.0% |
| The Republic of North Macedonia | 1 | 1 | 0 | 1 | 0.0% |
| Hungary | 1 | 1 | 0 | 1 | 0.0% |
| UAE | 1 | 1 | 0 | 1 | 0.0% |
| Kazakhstan | 1 | 1 | 1 | 0 | 100.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| Serbia | 1 | 1 | 1 | 0 | 100.0% |
| United Kingdom | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| United States | Orc | 2 | 1 | 1 | 50.0% |
| Random | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Hong Kong | Random | 2 | 1 | 1 | 50.0% |
| Night Elf | 2 | 1 | 1 | 50.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| United States | 18.3 | 1.8 |
| Hong Kong | 16.8 | 1.4 |
| China | 12.4 | 1.0 |
| Japan | 15.3 | 0.5 |
| Thailand | 13.3 | 0.4 |
| Hungary | 24.4 | 0.4 |
| Kazakhstan | 20.2 | 0.3 |
| Australia | 9.7 | 0.3 |
| UAE | 17.9 | 0.3 |
| Serbia | 15.3 | 0.3 |
| Poland | 13.0 | 0.2 |
| France | 12.4 | 0.2 |
| Sweden | 5.7 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| The Republic of North Macedonia | 1401 | 1351 |
| Sweden | 1399 | 1349 |
| Thailand | 1397 | 1359 |
| Germany | 1396 | 1351 |
| UAE | 1392 | 1365 |
| France | 1360 | 1353 |
| China | 1347 | 1329 |
| Hong Kong | 1335 | 1337 |
| United Kingdom | 1329 | 1322 |
| United States | 1322 | 1335 |
| Serbia | 1313 | 1339 |
| Japan | 1248 | 1292 |
| Hungary | 1226 |