Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 3 | 2 | 1 | 2 | 33.3% |
| Iran | 1 | 1 | 0 | 1 | 0.0% |
| Latvia | 1 | 1 | 1 | 0 | 100.0% |
| Taiwan, Province of China | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Random | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Iran | Human | 1 | 0 | 1 | 0.0% |
| Latvia | Night Elf | 1 | 1 | 0 | 100.0% |
| Taiwan, Province of China | Night Elf | 1 | 0 | 1 | 0.0% |
| Hong Kong | Night Elf | 1 | 0 | 1 |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 13.7 | 0.7 |
| Iran | 25.9 | 0.4 |
| Taiwan, Province of China | 24.5 | 0.4 |
| Hong Kong | 14.8 | 0.2 |
| Latvia | 13.3 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Taiwan, Province of China | 1900 | 1844 |
| Iran | 1885 | 1845 |
| Latvia | 1883 | 1833 |
| Hong Kong | 1855 | 1866 |
| China | 1793 | 1839 |