Loading stats...
Loading stats...
| 5 |
| 44.4% |
| Night Elf | 4 | 2 | 2 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Canada | Night Elf | 9 | 4 | 5 | 44.4% |
| Taiwan, Province of China | Undead | 3 | 3 | 0 | 100.0% |
| Night Elf | 2 | 2 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Bulgaria | Human | 6 | 4 | 2 | 66.7% |
| United States | Random | 2 | 2 | 0 | 100.0% |
| Orc | 2 | 1 | 1 | 50.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Ukraine | Orc | 4 | 2 | 2 | 50.0% |
| Human | 1 | 1 | 0 | 100.0% |
| France | Undead | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Poland | Human | 3 | 0 | 3 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Hungary | Orc | 3 | 2 | 1 | 66.7% |
| Australia | Undead | 3 | 1 | 2 | 33.3% |
| Hong Kong | Undead | 2 | 2 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Russia | Undead | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Peru | Human | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| South Africa | Random | 2 | 0 | 2 | 0.0% |
| Kazakhstan | Human | 2 | 2 | 0 | 100.0% |
| Vietnam | Undead | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Spain | Human | 1 | 1 | 0 | 100.0% |
| Netherlands | Random | 1 | 0 | 1 | 0.0% |
| Bosnia and Herzegovina | Orc | 1 | 1 | 0 | 100.0% |
| Malaysia | Night Elf | 1 | 0 | 1 | 0.0% |
| Maldives | Orc | 1 | 0 | 1 | 0.0% |
| Germany | Orc | 1 | 0 | 1 | 0.0% |
| Latvia | Night Elf | 1 | 0 | 1 | 0.0% |
| Switzerland | Orc | 1 | 1 | 0 | 100.0% |
| Türkiye | Undead | 1 | 1 | 0 | 100.0% |
| Hong Kong |
| 24.8 |
| 1.2 |
| Russia | 25.6 | 0.9 |
| Netherlands | 49.8 | 0.8 |
| Hungary | 16.6 | 0.8 |
| Spain | 46.8 | 0.8 |
| South Africa | 19.5 | 0.6 |
| Maldives | 30.5 | 0.5 |
| Kazakhstan | 14.3 | 0.5 |
| Türkiye | 27.2 | 0.5 |
| Latvia | 25.4 | 0.4 |
| Bosnia and Herzegovina | 22.8 | 0.4 |
| Peru | 7.9 | 0.3 |
| Vietnam | 7.0 | 0.2 |
| Switzerland | 13.1 | 0.2 |
| Malaysia | 10.9 | 0.2 |
| Germany | 5.2 | 0.1 |
| Hong Kong |
| 1922 |
| 1881 |
| Spain | 1906 | 1895 |
| Australia | 1902 | 1899 |
| Netherlands | 1896 | 1855 |
| South Korea | 1895 | 1867 |
| Malaysia | 1891 | 1851 |
| China | 1889 | 1893 |
| Ukraine | 1872 | 1861 |
| Latvia | 1871 | 1906 |
| Canada | 1868 | 1871 |
| Bosnia and Herzegovina | 1838 | 1845 |
| Taiwan, Province of China | 1830 | 1875 |
| Russia | 1813 | 1881 |
| Türkiye | 1812 | 1837 |
| Vietnam | 1812 | 1842 |
| Kazakhstan | 1777 | 1842 |