Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Poland | 6 | 4 | 3 | 3 | 50.0% |
| Russia | 5 | 3 | 3 | 2 | 60.0% |
| Austria | 4 | 2 | 2 | 2 | 50.0% |
| Germany | 4 | 3 | 1 | 3 | 25.0% |
| USA | 3 | 3 | 2 | 1 | 66.7% |
| France | 3 | 1 | 1 | 2 | 33.3% |
| Sweden | 2 | 2 | 1 | 1 | 50.0% |
| Afghanistan | 2 | 1 | 1 | 1 | 50.0% |
| Brazil | 2 | 1 | 1 | 1 | 50.0% |
| Sierra Leone | 2 | 1 | 1 | 1 | 50.0% |
| Peru | 1 | 1 | 1 | 0 | 100.0% |
| Bolivia | 1 | 1 | 1 | 0 | 100.0% |
| China | 1 | 1 | 1 | 0 | 100.0% |
| Kazakhstan | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Poland | Undead | 4 | 1 | 3 | 25.0% |
| Night Elf | 2 | 2 | 0 | 100.0% |
| Russia | Orc | 2 | 1 | 1 | 50.0% |
| Undead | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Austria | Random | 2 | 2 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Poland | 19.9 | 2.0 |
| Germany | 29.7 | 2.0 |
| Austria | 19.0 | 1.3 |
| Russia | 11.1 | 0.9 |
| USA | 17.7 | 0.9 |
| Afghanistan | 25.9 | 0.9 |
| France | 14.4 | 0.7 |
| Sweden | 18.8 | 0.6 |
| Bolivia | 32.9 | 0.5 |
| Sierra Leone | 16.0 | 0.5 |
| Kazakhstan | 27.6 | 0.5 |
| Brazil | 9.4 | 0.3 |
| China | 17.4 | 0.3 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Kazakhstan | 1981 | 1792 |
| Austria | 1922 | 1850 |
| Bolivia | 1880 | 1842 |
| Russia | 1867 | 1841 |
| Sweden | 1853 | 1826 |
| Poland | 1845 | 1828 |
| USA | 1822 | 1826 |
| France | 1821 | 1797 |
| Germany | 1818 | 1825 |
| China | 1810 | 1852 |
| Peru | 1803 | 1854 |
| Brazil | 1789 | 1803 |
| Afghanistan | 1766 | 1821 |