Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 5 | 4 | 2 | 3 | 40.0% |
| Korea | 2 | 2 | 0 | 2 | 0.0% |
| Germany | 2 | 2 | 2 | 0 | 100.0% |
| Peru | 2 | 1 | 1 | 1 | 50.0% |
| Bolivia | 2 | 1 | 1 | 1 | 50.0% |
| Iceland | 2 | 1 | 1 | 1 | 50.0% |
| Vietnam | 2 | 1 | 0 | 2 | 0.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
| USA | 1 | 1 | 1 | 0 | 100.0% |
| Afghanistan | 1 | 1 | 0 | 1 | 0.0% |
| Algeria | 1 | 1 | 0 | 1 | 0.0% |
| Mexico | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Random | 2 | 1 | 1 | 50.0% |
| Human | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Korea | Human | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Germany | Orc | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 26.6 | 2.2 |
| Iceland | 30.8 | 1.0 |
| Bolivia | 21.4 | 0.7 |
| Korea | 18.3 | 0.6 |
| Vietnam | 15.8 | 0.5 |
| Germany | 14.2 | 0.5 |
| USA | 23.3 | 0.4 |
| Mexico | 22.3 | 0.4 |
| Afghanistan | 20.2 | 0.3 |
| Algeria | 20.1 | 0.3 |
| Hong Kong | 16.1 | 0.3 |
| Peru | 5.0 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Iceland | 1878 | 1810 |
| Vietnam | 1867 | 1817 |
| Peru | 1843 | 1802 |
| China | 1831 | 1795 |
| Korea | 1804 | 1798 |
| Afghanistan | 1793 | 1789 |
| Algeria | 1792 | 1799 |
| Bolivia | 1751 | 1778 |
| Hong Kong | 1747 | 1784 |
| Mexico | 1742 | 1823 |
| USA | 1709 | 1778 |
| Germany | 910 | 1796 |