Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| 7 |
| 3 |
| 4 |
| 42.9% |
| Random | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Poland | Night Elf | 3 | 2 | 1 | 66.7% |
| Human | 2 | 2 | 0 | 100.0% |
| Random | 2 | 1 | 1 | 50.0% |
| Undead | 2 | 1 | 1 | 50.0% |
| Ukraine | Random | 3 | 2 | 1 | 66.7% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| China | Night Elf | 3 | 2 | 1 | 66.7% |
| Undead | 1 | 0 | 1 | 0.0% |
| Russia | Orc | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Serbia | Orc | 3 | 3 | 0 | 100.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| France | Night Elf | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Denmark | Random | 2 | 2 | 0 | 100.0% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Peru | Undead | 2 | 2 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Nigeria | Night Elf | 3 | 2 | 1 | 66.7% |
| Kyrgyzstan | Orc | 2 | 0 | 2 | 0.0% |
| The Republic of North Macedonia | Night Elf | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Brazil | Night Elf | 2 | 0 | 2 | 0.0% |
| Slovakia | Orc | 2 | 2 | 0 | 100.0% |
| Kazakhstan | Night Elf | 2 | 2 | 0 | 100.0% |
| Belarus | Orc | 1 | 1 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Georgia | Night Elf | 2 | 0 | 2 | 0.0% |
| Czechia | Human | 1 | 0 | 1 | 0.0% |
| Italy | Random | 1 | 1 | 0 | 100.0% |
| Croatia | Night Elf | 1 | 0 | 1 | 0.0% |
| United Kingdom | Orc | 1 | 1 | 0 | 100.0% |
| Spain | Random | 1 | 1 | 0 | 100.0% |
| New Zealand | Undead | 1 | 0 | 1 | 0.0% |
| Türkiye | Orc | 1 | 0 | 1 | 0.0% |
| Colombia | Night Elf | 1 | 0 | 1 | 0.0% |
| Venezuela | Orc | 1 | 0 | 1 | 0.0% |
| Hong Kong | Night Elf | 1 | 1 | 0 | 100.0% |
| Moldova, Republic of | Night Elf | 1 | 1 | 0 | 100.0% |
| Israel | Undead | 1 | 0 | 1 | 0.0% |
| 0.9 |
| Brazil | 24.8 | 0.8 |
| Peru | 15.1 | 0.8 |
| Israel | 33.7 | 0.6 |
| Kyrgyzstan | 16.6 | 0.6 |
| The Republic of North Macedonia | 16.1 | 0.5 |
| Türkiye | 27.6 | 0.5 |
| Georgia | 13.1 | 0.4 |
| Belarus | 12.2 | 0.4 |
| Slovakia | 11.3 | 0.4 |
| Czechia | 22.4 | 0.4 |
| Moldova, Republic of | 21.4 | 0.4 |
| New Zealand | 20.8 | 0.3 |
| Venezuela | 20.7 | 0.3 |
| Spain | 19.2 | 0.3 |
| Kazakhstan | 8.3 | 0.3 |
| Colombia | 14.9 | 0.2 |
| Hong Kong | 14.4 | 0.2 |
| Croatia | 12.6 | 0.2 |
| United Kingdom | 10.7 | 0.2 |
| Italy | 6.3 | 0.1 |
| 1508 |
| Russia | 1508 | 1511 |
| Poland | 1506 | 1503 |
| France | 1501 | 1483 |
| Kyrgyzstan | 1496 | 1493 |
| United Kingdom | 1496 | 1456 |
| Israel | 1494 | 1471 |
| Germany | 1493 | 1501 |
| China | 1492 | 1504 |
| Slovakia | 1490 | 1473 |
| New Zealand | 1483 | 1490 |
| United States | 1480 | 1487 |
| Hong Kong | 1479 | 1525 |
| Denmark | 1476 | 1489 |
| Moldova, Republic of | 1475 | 1505 |
| The Republic of North Macedonia | 1474 | 1482 |
| Nigeria | 1472 | 1480 |
| Kazakhstan | 1470 | 1485 |
| Belarus | 1467 | 1491 |
| Spain | 1462 | 1490 |
| Peru | 1023 | 1485 |