Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 3 | 3 | 3 | 0 | 100.0% |
| Tajikistan | 2 | 1 | 0 | 2 | 0.0% |
| Ukraine | 2 | 2 | 2 | 0 | 100.0% |
| Serbia | 1 | 1 | 0 | 1 | 0.0% |
| UK | 1 | 1 | 1 | 0 | 100.0% |
| Afghanistan | 1 | 1 | 0 | 1 | 0.0% |
| Austria | 1 | 1 | 0 | 1 | 0.0% |
| Bolivia | 1 | 1 | 1 | 0 | 100.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 2 | 2 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Tajikistan | Orc | 2 | 0 | 2 | 0.0% |
| Ukraine | Human | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Serbia | Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Tajikistan | 26.2 | 0.9 |
| China | 13.1 | 0.7 |
| Austria | 30.3 | 0.5 |
| Ukraine | 9.3 | 0.3 |
| Bolivia | 18.5 | 0.3 |
| UK | 12.3 | 0.2 |
| Poland | 9.1 | 0.2 |
| Afghanistan | 5.9 | 0.1 |
| Serbia | 3.8 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Serbia | 1799 | 1749 |
| Afghanistan | 1798 | 1765 |
| China | 1794 | 1749 |
| Ukraine | 1783 | 1742 |
| UK | 1750 | 1730 |
| Austria | 1749 | 1766 |
| Bolivia | 1747 | 1755 |
| Poland | 1739 | 1777 |
| Tajikistan | 1727 | 1735 |